C Grade Qualifying
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Larissa Selina Weidner | Glasgow University Squash Club | No | - | |
- | Sorcha Gall | XS | Oriam Squash Club | No | - |
- | Emily Ross | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-11-02 9:30am | Box 1: X1 | SSRC - |
Sorcha Gall
|
Larissa Selina Weidner
|
15-13, 15-7 |
2019-11-02 12:15pm | Box 1: X2 | SSRC - |
Sorcha Gall
|
Emily Ross
|
15-6, 15-11 |
2019-11-02 1:30pm | Box 1: X3 | SSRC - |
Larissa Selina Weidner
|
Emily Ross
|
9-15, 16-18 |