Box League
Standings
1 | Andreas | 27 | 9 | 9 | 0 | 0 | % | |||
2 | Scott | 23 | 9 | 7 | 1 | 1 | % | |||
3 | Ferris | 22 | 9 | 7 | 1 | 1 | % | |||
4 | Chester | 21 | 9 | 7 | 1 | 1 | % | |||
5 | Rob | 21 | 9 | 6 | 3 | 0 | % | |||
6 | Isaac | 20 | 9 | 4 | 5 | 0 | % | |||
7 | Simon | 20 | 9 | 5 | 4 | 0 | % | |||
8 | Roger | 19 | 9 | 5 | 4 | 0 | % | |||
9 | Luis | 19 | 9 | 5 | 4 | 0 | % | |||
10 | Lisa | 19 | 9 | 5 | 4 | 0 | % | |||
11 | Steve | 18 | 9 | 5 | 4 | 0 | % | |||
12 | Glenn G | 17 | 9 | 4 | 4 | 1 | % | |||
13 | Ashton | 17 | 9 | 4 | 5 | 0 | % | |||
14 | Grainy | 16 | 9 | 4 | 4 | 1 | % | |||
15 | Theuns | 16 | 6 | 4 | 2 | 0 | % | |||
16 | Jess | 15 | 9 | 3 | 5 | 1 | % | |||
17 | Glenn H | 15 | 9 | 4 | 5 | 0 | % | |||
18 | Blake | 15 | 9 | 5 | 2 | 2 | % | |||
19 | Alison | 15 | 9 | 5 | 1 | 3 | % | |||
20 | Sam H-T | 15 | 9 | 4 | 5 | 0 | % | |||
21 | Mark F | 15 | 9 | 4 | 2 | 3 | % | |||
22 | Taylem | 15 | 9 | 5 | 1 | 3 | % | |||
23 | Dom | 14 | 9 | 3 | 6 | 0 | % | |||
24 | Dani | 13 | 9 | 2 | 5 | 2 | % | |||
25 | James | 12 | 6 | 3 | 3 | 0 | % | |||
26 | Tom | 12 | 9 | 2 | 7 | 0 | % | |||
27 | Lou | 12 | 9 | 2 | 7 | 0 | % | |||
28 | Ruby | 11 | 9 | 3 | 3 | 3 | % | |||
29 | Chris | 11 | 9 | 2 | 6 | 1 | % | |||
30 | Onnie | 11 | 9 | 3 | 3 | 3 | % | |||
31 | Denis | 10 | 8 | 3 | 4 | 1 | % | |||
32 | Pippa | 10 | 6 | 2 | 4 | 0 | % | |||
33 | Kay | 9 | 8 | 3 | 4 | 1 | % | |||
34 | Carmen | 8 | 6 | 2 | 2 | 2 | % | |||
35 | VPS Club Captain | 6 | 9 | 1 | 2 | 6 | % | |||
36 | Petr | 5 | 9 | 2 | 4 | 3 | % | |||
37 | Luke | 4 | 3 | 1 | 1 | 1 | % | |||
38 | Carmela (Withdrawn) | 4 | 6 | 1 | 5 | 0 | % | |||
39 | Clare | 3 | 3 | 0 | 3 | 0 | % | |||
40 | Roisin | 3 | 3 | 1 | 1 | 1 | % | |||
41 | Emma | 3 | 6 | 0 | 5 | 1 | % | |||
42 | Georgia | 2 | 3 | 0 | 2 | 1 | % | |||
43 | Yasser (Withdrawn) | 0 | 4 | 1 | 1 | 2 | % | |||
44 | Ben | 0 | 3 | 0 | 3 | 0 | % |
Weekly Breakdown
Date | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 27 | 23 | 22 | 21 | 21 | 20 | 20 | 19 | 19 | 19 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 10 | 10 | 9 | 8 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | |
9th Sep 2024 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 3 | 1 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | All Results | ||||||||||
16th Sep 2024 | 3 | 2 | 3 | 3 | 0 | 2 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | All Results | ||||||||||
30th Sep 2024 | 3 | 3 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 3 | 3 | 1 | 3 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | All Results | ||||||||||
7th Oct 2024 | 3 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | All Results | |||||
14th Oct 2024 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 3 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | All Results | ||||||
21st Oct 2024 | 3 | 3 | 3 | 3 | 3 | 0 | 1 | 2 | 3 | 3 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | All Results | ||||||
28th Oct 2024 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | All Results | ||
4th Nov 2024 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | All Results | ||||
11th Nov 2024 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | All Results |
Team Points Graph